| Beamd $19/mo Starter · 1 Full HD stream | Gyre $49/mo START · 1 Full HD stream | Upstream $30/mo 1 Full HD stream | |
|---|---|---|---|
| Pricing | |||
| Starting price1 stream, billed monthly | $19/mo | $49/mo | $30/mo |
| Mid-range paid plansDifferent stream allowances, billed monthly | $79/moPro: 5 streams | $99/moSTART+ (4 streams) | $100/mo5 × $20/stream |
| Larger paid plansDifferent stream allowances, billed monthly | $149/moBusiness: 10 streams | $169/moPRO+ (8 streams) | $200/mo10 × $20/stream |
| Annual discount | ✓Up to 21% off | ✓Up to 17% off | ✓20% on 1080p/30fps; 10% on upgrades |
| Free trial | 72 hoursNo card required · No watermark | 7 daysWith watermark | Free forever1 stream, 24hr/mo cap |
| Streaming features | |||
| Playlist streamingLoop multiple videos in sequence | ✓All plans | ✗ START planRequires START+ ($99/mo) | ✓All plans |
| Stream schedulerStart at a set time automatically | ✓All plans. Weekly programming grid from Pro, and in the free trial | ✗ START planRequires START+ ($99/mo) | ✓All plans |
| Full HD quality1920 × 1080 | ✓ | ✓ | ✓ |
| 60fps support | ✓All paid plans | ✓START ($49+) · free trial is 30fps | ✓Paid upgrade · base price is 30fps |
| 4K support | ✓Pro: 1 output; Business: 4. Each uses 4 destination slots | ✓START+ ($99+) only | ✓Paid upgrade · not included in base price |
| Simultaneous destinationsAcross all your streams: 3 on Starter, 10 on Creator, 18 on Pro, 35 on Business | ✓3 to 35 live destinations, depending on plan | Plan-dependentIndependent broadcasts across supported platforms | ✓Up to 10, all plans including free |
| No software to install100% cloud-based | ✓ | ✓ | ✓ |
| No watermark (paid plans) | ✓ | ✓ | ✓ |
| Team accessExtra logins for your team, each with their own password | ✓Pro: 3 people; Business: 10 | Check with GyreSeat allowance not confirmed | ✓No seat count published |
| Platform support | |||
| YouTube, Twitch and FacebookAdditional destinations depend on platform support and live-streaming access | ✓ | ✓ | ✓ |
| Any custom RTMP | ✓ | ✓ | ✓ |
| Feature | Beamd Starter | OneStream Live |
|---|---|---|
| 24/7 streaming | Included · $19/month | Enterprise, or $30/month add-on plus paid subscription |
| 24/7 destinations | YouTube, Twitch, Facebook and supported RTMP destinations | Dedicated 24/7 feature: YouTube only |
| Stream allowance | 1 Full HD stream · 1080p at 60fps | Allowances depend on subscription and add-ons |
| Looping playlists | Included | Available; plan limits apply |
USD, monthly billing. Pricing · 24/7 guide
| Feature | Beamd Starter | Restream Upload & Stream |
|---|---|---|
| Prerecorded streaming | Included · $19/month | Available on eligible paid plans |
| Video looping | Continuous looping | Scheduled video replay: up to 10 times |
| Playlists | Included | Supported; plan limits apply |
| Computer can be off | Yes | Yes, for uploaded events |
Restream figures describe Upload & Stream, not external encoders. Feature guide · Pricing
Standard monthly prices for one continuous stream, before promotions.
| Included feature | Beamd Starter | LiveReacting 24/7 |
|---|---|---|
| Monthly price | $19 | $39.99 |
| Simultaneous streams | 1 Full HD stream | 1 Full HD stream |
| Included quality | 1080p at 60fps | 1080p at 30fps |
| 60fps | Included | 1.5× base price |
Source: LiveReacting pricing. Standard monthly prices before promotions.
Checked 2 November 2026. Selected features. Destination access and duration limits depend on the receiving platform.
Upload a video, connect a destination and try your first broadcast. No credit card required.
Start free trial →