Gyre charges $99/mo to unlock playlists and scheduling. Beamd includes both from $19/mo month to month, or $15/mo billed annually, with multistreaming, a 72-hour free trial and no credit card required.
No credit card · No setup fee · Cancel anytime, stops the next charge
USD/month · Checked 2 Nov 2026 · Sources: Gyre pricing, features
| Beamd | Gyre | |
|---|---|---|
| Entry paid planbilled monthly | $19/mo | $49/mo |
| Entry paid planbilled annually | $15/mo$180/yr | $40.67/mo$488/yr |
| Playlists included | ✓From $19/mo (all plans) | ✗START ($49) excluded, needs $99/mo |
| Scheduled startStart a stream at a set time | ✓All plans. Weekly Programming on Pro, Business and trial | ✗START excluded, needs $99/mo |
| Team access | ✓3 people on Pro, 10 on Business | Confirm team access with Gyre before choosing a plan |
| Multistream to multiple platforms | ✓3 on Starter, 10 on Creator, 18 on Pro, 35 on Business | ✓Independent broadcasts to supported platforms, within the plan’s stream allowance |
| Storage on entry plan | 50 GB | 35 GBOn $49/mo START plan |
| Free trial | 72 hoursNo credit card required · No watermark | 7 daysWatermark on stream |
| Annual discount | Up to 21% off | 17% off |
| 60fps streaming | ✓All paid plans | ✓START ($49+) · free trial is 30fps |
| Computer can be off while streaming | ✓Fully cloud-based | ✓Fully cloud-based |
| YouTube, Twitch and Facebook | ✓ | ✓ |
| Video preparation | Automatic checks and preparationEligible videos can skip full encoding; playlists need matching settings | Built-in Video ConverterIncluded on the listed plans; check conversion allowances |
| Simultaneous streams on entry paid plan | 1 Full HD stream1080p at 60fps · Up to 3 Full HD destinations | 1 Full HD stream1080p at 60fps · Start+ includes 4 HD streams or 1 4K stream |
Upload your video and try a broadcast. No credit card required. Trial streams are watermark-free.
Start free trial →